Before we left the condo deciding a few runs at Keystone was going to do the trick, the temp had dropped to 17, and kept heading south for the time we were out.
Mostly cloudy with a 40 percent chance of snow showers. Areas of blowing snow. Very windy. West winds 35 to 45 mph with gusts in excess of 80 mph above timberline. Temperatures falling into the 5 to 15 degree range by 5 PM.
Frostbite warnings for us, we both had a couple white spots that we took care of fast enough. 2 runs, one warming stop, and back to the condo.
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 21 | 12 | 20 | 3 | 10 | 3 | 7 | -2 |
Wind | 24 mph WSW | 19 mph West | 18 mph West | 11 mph West |
Humidity | 64% | 54% | 70% | 61% |
Chance of Precip. | 0% | 70% | 70% | 10% |
Cloud Cover | 64% | 51% | 55% | 13% |
Conditions | Chance of Snow | Partly Cloudy | Partly Cloudy | Clear |
Sunrise & Sunset | 7:24 AM 4:49 PM |
No comments:
Post a Comment